1.69Apr 22, 2026 EOD
| Gemstone Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531137 | NSE Symbol: | - | P/E(TTM): | 84.50 |
| ISIN Demat: | INE503D01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 3.35 | Market Cap(₹Cr.): | 12.63 | Face Value(₹): | 1.00 |
| Gemstone Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531137 | |
| NSE Symbol: | - | |
| P/E(TTM): | 84.50 | |
| ISIN Demat: | INE503D01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 3.35 | |
| Market Cap(₹Cr.): | 12.63 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.69Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.08 (4.97 %) |
N.A
|
| Open(₹) |
1.62
|
N.A
|
| Prev Close(₹) |
1.61
|
N.A
|
| Volume |
72350
|
N.A
|
| Today's Range(₹) |
1.79 - 1.53
|
N.A
|
| 52-Week Range(₹) |
2.82 - 1.53
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|